Nom du joueur - Salary/Contract - Shooting/Playmaking/Stick Handling/Checking/Positioning/Hitting/Skating/Leadership/Potential/OF/DF/OA
Left Wing
Pavel Datsyuk LW 33ans 6700000/5 - 80/90/83/77/81/72/83/66/83/84/76/80
Fredrik Modin LW 37ans 3250000/1 - 83/83/83/83/83/83/83/74/83/83/83/79
Alexander Frolov LW 29ans 2900000/1 - 78/82/80/73/74/92/80/67/83/80/79/78
Oscar Möller LW 22ans 875000/2 - 75/79/78/76/78/57/79/52/78/77/70/73
Glen Metropolit LW 37ans 1000000/1 - 73/72/72/71/71/68/75/59/72/72/70/72
Dwight King LW 22ans 850000/2 - 53/52/52/56/57/66/68/51/74/52/59/63
Centre
Evgeni Malkin C 25ans 8700000/5 - 90/91/89/77/77/73/87/68/93/90/75/81
Mats Sundin C 40ans 2000000/1 - 78/75/77/68/66/59/71/85/92/76/64/77
Brayden Schenn C 20ans 850000/2 - 73/75/78/72/78/75/78/51/84/75/75/74
Jeff Halpern C 35ans 2000000/1 - 65/69/70/76/76/73/75/73/75/68/75/73
Andrei Loktionov C 21ans 875000/2 - 53/50/57/55/54/49/68/48/73/53/52/60
Juraj C 24ans 650000/3 - 55/55/55/48/49/45/66/48/63/55/47/57
Right Wing
Ryan Smyth RW 35ans 6250000/3 - 80/78/78/77/76/74/86/82/85/78/75/78
Alex Tanguay RW 32ans 3250000/1 - 79/81/80/73/71/68/82/71/82/80/70/77
Justin Williams RW 30ans 3500000/2 - 78/78/79/69/70/63/83/70/83/78/67/76
Bud Holloway RW 23ans 650000/2 - 81/73/75/76/75/68/76/53/75/76/73/72
Defence
Victor Hedman D 21ans 900000/3 - 87/75/82/96/96/99/92/52/96/81/97/81
Jack Johnson D 24ans 1425000/2 - 80/77/76/80/83/81/85/74/88/77/81/80
Roman Hamrlik D 37ans 5500000/2 - 72/77/72/74/77/71/78/72/78/73/74/75
Patrice Brisebois D 40ans 550000/1 - 72/73/70/68/70/64/71/72/77/71/67/73
Kris Letang D 24ans 835000/1 - 80/76/78/75/67/71/78/58/78/78/71/73
Colten Teubert D 21ans 875000/2 - 67/61/49/78/69/76/74/47/77/59/74/71
Rhett Warrener D 35ans 2500000/2 - 43/39/49/82/78/76/70/84/72/43/78/69
Adam Foote D 40ans 3000000/1 - 47/41/43/77/79/78/67/81/74/43/78/69
Andrew Campbell D 23ans 580000/2 - 45/35/31/47/49/49/49/49/67/37/48/51
Goaler
Jonathan Quick G 25ans 770000/1 - 82/84/82/82/84/73/82/54/82/82/79/79
Curtis Joseph G 44ans 550000/1 - 76/77/66/76/73/73/73/75/76/73/74/76
Martin Jones G 21ans 526667/2 - 45/49/43/44/49/47/57/48/66/45/46/52