Left Wing
Alexander Radulov LW/RW 24ans 6500000/1 - 82/79/83/74/72/70/83/50/83/81/72/77
David Perron LW/RW 22ans 875000/1 - 80/85/77/71/74/75/83/52/83/80/73/76
Alexander Steen LW/RW 27ans 1700000/1 - 77/80/76/75/76/69/76/55/76/77/73/75
Michael Ryder LW/RW 31ans 4000000/2 - 79/74/75/71/72/73/74/66/75/76/72/74
Jay McClement LW/C 28ans 1450000/3 - 64/68/75/73/75/68/75/66/75/69/72/73
Gabriel Bourque LW/RW 20ans 850000/2 - 73/71/73/69/76/57/69/49/79/72/67/68
Centre
Patrik Berglund C/LW 22ans 850000/2 - 84/82/86/83/81/80/84/52/83/84/81/79
David Backes C/RW 26ans 2500000/2 - 79/76/78/73/77/97/82/61/84/77/82/77
Brendan Morrison C/LW 35ans 1500000/1 - 70/75/74/76/76/67/79/72/82/73/73/75
Dave Bolland C/RW 24ans 3375000/5 - 76/71/75/75/74/68/75/58/75/74/72/73
Right Wing
Marian Gaborik RW/LW 29ans 7500000/5 - 85/84/86/71/71/68/93/64/93/85/70/80
Artem Anisimov RW/C 22ans 821667/2 - 75/81/78/75/75/80/78/54/78/78/76/76
Matt D'Agostini RW/LW 24ans 850000/2 - 72/72/70/73/73/69/73/58/73/71/71/72
Defence
Eric Brewer D 31ans 4250000/2 - 69/70/71/77/78/79/78/79/78/70/78/75
Carlo Colaiacovo D 28ans 1283333/1 - 68/76/76/78/77/75/76/60/78/73/76/73
Jonas Junland D 23ans 850000/1 - 79/73/65/82/80/79/78/49/78/72/80/72
Goaler
Manny Fernandez G 36ans 500000/2 - 78/77/74/79/81/77/75/77/79/76/79/78
Jaroslav Halak G 25ans 775000/1 - 76/76/76/76/76/69/76/50/76/76/73/73